<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halisa Free</title>
	<atom:link href="http://halisa.net/feed" rel="self" type="application/rss+xml" />
	<link>http://halisa.net</link>
	<description>Free information About Business,Management And Financial</description>
	<lastBuildDate>Fri, 17 Feb 2012 13:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Annunciation Greek Lift Shares on the Stock Exchange</title>
		<link>http://halisa.net/finance/annunciation-greek-lift-shares-stock-exchange.htm</link>
		<comments>http://halisa.net/finance/annunciation-greek-lift-shares-stock-exchange.htm#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://halisa.net/?p=642</guid>
		<description><![CDATA[Annunciation Greek Lift Shares on the Stock Exchange Composite stock price index in Indonesia Stock Exchange returned a positive move as good news from the European Union, which also responded positively by global and regional benchmark index Asia. JCI in Indonesia Stock Exchange this morning opened up to a level of 3962.23 on Friday, February]]></description>
		<wfw:commentRss>http://halisa.net/finance/annunciation-greek-lift-shares-stock-exchange.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joined the U.S., Asia Stocks Stronger</title>
		<link>http://halisa.net/finance/joined-u-s-asia-stocks-stronger.htm</link>
		<comments>http://halisa.net/finance/joined-u-s-asia-stocks-stronger.htm#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://halisa.net/?p=639</guid>
		<description><![CDATA[Joined the U.S., Asia Stocks Stronger Asian stock markets responded positively to the signal for an agreement of EU leaderswho will inject bailout money (bailout) for Greece. The improving economic data the UnitedStates (U.S.) also encourages the strengthening of Asian stock markets. As quoted by page reuters.com, Friday, January 17, 2012, the MSCI Asia Pacificexcluding Japan rose 0.5 percent after a 1.5 percent drop the previous day. While Japan&#8217;s Nikkei index in trading today, opened rose 1.4 percent. Reinforcement isthe highest since last 6 months. Hang Seng Index in trading today also predicted to rise 1.06 percent to 21503.59 level.China Enterprises index of listed companies in mainland China stock market is alsoexpected to open higher level of 1.13 percent to 11708.44. &#8220;The fear of the Greek economy in the world]]></description>
		<wfw:commentRss>http://halisa.net/finance/joined-u-s-asia-stocks-stronger.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher, Wall Street Tap Pre-Crisis Level</title>
		<link>http://halisa.net/finance/higher-wall-street-tap-pre-crisis-level.htm</link>
		<comments>http://halisa.net/finance/higher-wall-street-tap-pre-crisis-level.htm#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://halisa.net/?p=637</guid>
		<description><![CDATA[Higher, Wall Street Tap Pre-Crisis Level U.S. stock markets (the U.S.) give glad tidings to the world capital markets. Dow JonesIndex at the close of trading yesterday closed up 123.21 points (0.96 percent) to as low as12904.16. Achievement of the Dow Jones is the highest for the first time since May 2008, or before the crisis hit the U.S.. In addition to Dow Jones, the record was also recorded by the Standard &#38; Poor&#8217;s (S &#38; P) 500 who scored a record high since the last 9 months. S &#38; P 500 index closed down14.82 points melonajk (1.10 percent) to a level of 1358.05. While the Nasdaq closed up 44.02 points, or 1.51 percent to 2959.85 level. As quoted by page reuters.com, Friday, February 17,]]></description>
		<wfw:commentRss>http://halisa.net/finance/higher-wall-street-tap-pre-crisis-level.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Air Route Expansion Tansport</title>
		<link>http://halisa.net/advertising/indonesia-air-route-expansion-tansport.htm</link>
		<comments>http://halisa.net/advertising/indonesia-air-route-expansion-tansport.htm#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://halisa.net/?p=635</guid>
		<description><![CDATA[Indonesia Air Route Expansion Tansport PT Indonesia Air Transport Tbk (IATA) is ready to explore cooperation with a number of investors to support the company&#8217;s corporate action this year. &#8220;We did not rule out cooperating with investors in the company&#8217;s successful business expansion,&#8221; said Indonesia Air Transport Company Secretary, Arman Zuvianto Ganis, when contacted VIVAnews.com]]></description>
		<wfw:commentRss>http://halisa.net/advertising/indonesia-air-route-expansion-tansport.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Private Jet Rental Business Affairs Defeat U.S</title>
		<link>http://halisa.net/business/indonesia-private-jet-rental-business-affairs-defeat-u-s.htm</link>
		<comments>http://halisa.net/business/indonesia-private-jet-rental-business-affairs-defeat-u-s.htm#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://halisa.net/?p=632</guid>
		<description><![CDATA[Private Jet Rental Business Affairs U.S. Defeat Booming business sector in the country was already growing private jet rental industry.Even the average hours of flying in Indonesia two times larger than leasing private aircraft in the United States (U.S.). &#8220;U.S. private aircraft flying an average of 30-50 hours per month. We average 75 hours per]]></description>
		<wfw:commentRss>http://halisa.net/business/indonesia-private-jet-rental-business-affairs-defeat-u-s.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas profits AIG, 500 Employees Threatened layoffs</title>
		<link>http://halisa.net/business/qantas-profits-aig-500-employees-threatened-layoffs.htm</link>
		<comments>http://halisa.net/business/qantas-profits-aig-500-employees-threatened-layoffs.htm#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://halisa.net/?p=627</guid>
		<description><![CDATA[The Australian airline Qantas is planning to do the layoffs of 500 employees. This was done to reduce costs and as a result of the planned closure of her international routes.Qantas management decided to close two international routes because of its profit fell83% in the second half of 2012 to EUR 42 million (U.S. $ 44.8 million), compared semsterII-2010 which amounted to EUR 241 million. President Director of Qantas Alan Joyce said the airline will focus on international flights toAsia. According to workforce reductions and closure of the route so the only option that can be done. &#8220;We are facing adverse conditions last year, so we must act immediately,&#8221; Alan said as quoted by AFP on Thursday (2/16/2012). Fuel costs are borne by the Qantas plane in the second half of 2011 totaled EUR 444million. Because]]></description>
		<wfw:commentRss>http://halisa.net/business/qantas-profits-aig-500-employees-threatened-layoffs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to Apple, the U.S. Stock Crash.</title>
		<link>http://halisa.net/business/apple-u-s-stock-crash.htm</link>
		<comments>http://halisa.net/business/apple-u-s-stock-crash.htm#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://halisa.net/?p=624</guid>
		<description><![CDATA[U.S. stock markets (the U.S.) fell at the close of trading yesterday. Apple shares declinewhich is the world&#8217;s largest companies are making the market go sway. S &#38; P500 index at the beginning of trade actually moved higher after Apple&#8217;s stock took a profit of 3 percent. The increase was triggered by the announcement that the companyclaimed a large hedge fund will buy shares of Apple. However, Apple&#8217;s stock actually fell in afternoon trading session and closed down 2.3percent to U.S. $ 497.67. It was immediately trigger a decrease in the Nasdaq index. As quoted from page reuters.com, Thursday, February 16, 2012, the Dow Jones closed down 97.33 points (o, 76 per cent) to]]></description>
		<wfw:commentRss>http://halisa.net/business/apple-u-s-stock-crash.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout doubt Greek, Asian Stocks Weakened</title>
		<link>http://halisa.net/business/bailout-doubt-greek-asian-stocks-weakened.htm</link>
		<comments>http://halisa.net/business/bailout-doubt-greek-asian-stocks-weakened.htm#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://halisa.net/?p=622</guid>
		<description><![CDATA[Asian stock markets respond negatively tertundannya direct capital injections tostrengthen the efforts of Greek investors to raise questions about attempts to tackle crisis in Europe. As quoted by page reuters.com, Thursday, February 16, 2012, the MSCI Asia Pacificexcluding Japan fell 0.7 percent. Whereas the previous day, the MSCI index rose 1.4percent after a number of risky assets and exchange rates of Asian currenciesstrengthened. While the Japanese Stock Exchange, the Nikkei index opened lower today 0.3 percent. A day earlier, the Nikkei rose more than 2 percent, or a record high during the last 6 months. &#8220;The news from Greece is likely to trigger profit-taking in a market that is alreadyoverheated. But talks mainly diatahkan on further efforts in the Greek bailout,&#8221; said NikkoSecurities SMBC Equity Manager, Hiroichi Nishi. Nishi said, today&#8217;s global marketplace filled]]></description>
		<wfw:commentRss>http://halisa.net/business/bailout-doubt-greek-asian-stocks-weakened.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substitute candidates World Bank President</title>
		<link>http://halisa.net/finance/substitute-candidates-world-bank-president.htm</link>
		<comments>http://halisa.net/finance/substitute-candidates-world-bank-president.htm#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://halisa.net/?p=619</guid>
		<description><![CDATA[Substitute speculation World Bank President Robert Zoellick, who will step down in June 2012 began to develop. Names such as United States Secretary of State, Hillary Clinton, entry in the radar. In addition to the wife of former President Bill Clinton, the other name that comes up is the White House economic adviser, Lawrence Summber. Foreign Ministry Spokesman of the U.S., Victoria Nuland, as quoted by pageReuters.com, Thursday, February 16, 2012, stressed Hillary was asked to fill the position.&#8221;He confirmed it will not happen,&#8221; said Nuland. News of the resignation of Mr. Zoellick also led to reactions from several countries. The group urged that developing countries back to the U.S. dominance in the World Bank andthe]]></description>
		<wfw:commentRss>http://halisa.net/finance/substitute-candidates-world-bank-president.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank President in June Backward Future</title>
		<link>http://halisa.net/finance/world-bank-president-june-future.htm</link>
		<comments>http://halisa.net/finance/world-bank-president-june-future.htm#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://halisa.net/?p=617</guid>
		<description><![CDATA[World Bank President Robert Zoellick, decided to resign from his post on June 30, 2012.Zoellick announced the decision on Wednesday, February 15, 2012. If the resignation is so, then he held the post for five years. After the announcement of the resignation, the Board of the World Bank moves to recruit new leaders. The recruitment process will]]></description>
		<wfw:commentRss>http://halisa.net/finance/world-bank-president-june-future.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

